Description
Build your dream home on this unique river front property! Fall in love with the beautiful river and mountain views along with gorgeous Idaho sunrises and sunsets! Create your own riverside oasis and enjoy the serenity of nature, amazing wildlife, fishing, kayaking, and all that river life has to offer! All of this on 2.26 acres! LOT 1. River side of the 300 N road IS included. Ask about the virtual tour! Address is approximate and subject to change.
Details
MLS# | 98777100 |
---|
Listing Type | For Sale |
---|
Sub-Type | Agricultural Properties |
---|
Status | Active |
---|
Days On Site | 197 |
---|
Features
Acreage | 2.26 |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $128.99 | Min Sale Price: $286,000 | Max Sale Price: $299,000 | Med Sale Price: $292,500 |
Date: Aug 2020 | Sales: 3 | Avg $ Per SqFt: $128.58 | Min Sale Price: $110,000 | Max Sale Price: $195,000 | Med Sale Price: $154,500 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $121.28 | Min Sale Price: $190,000 | Max Sale Price: $205,000 | Med Sale Price: $197,500 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $121.11 | Min Sale Price: $486,000 | Max Sale Price: $486,000 | Med Sale Price: $486,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $119.47 | Min Sale Price: $195,000 | Max Sale Price: $219,900 | Med Sale Price: $207,450 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $64.05 | Min Sale Price: $150,000 | Max Sale Price: $150,000 | Med Sale Price: $150,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $165,000 | Max Sale Price: $165,000 | Med Sale Price: $165,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $128.99 |
Min Sale Price: | $286,000 |
Max Sale Price: | $299,000 |
Med Sale Price: | $292,500 |
Aug 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $128.58 |
Min Sale Price: | $110,000 |
Max Sale Price: | $195,000 |
Med Sale Price: | $154,500 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $121.28 |
Min Sale Price: | $190,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $197,500 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $121.11 |
Min Sale Price: | $486,000 |
Max Sale Price: | $486,000 |
Med Sale Price: | $486,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $119.47 |
Min Sale Price: | $195,000 |
Max Sale Price: | $219,900 |
Med Sale Price: | $207,450 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $64.05 |
Min Sale Price: | $150,000 |
Max Sale Price: | $150,000 |
Med Sale Price: | $150,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $165,000 |
Max Sale Price: | $165,000 |
Med Sale Price: | $165,000 |
Request a showing
Request a showing