What are your dreams? Amazing master suite? Lots of kitchen counter space? Storage? Build a New home for you!. No HOA right on E 18th Street next door to church. Can change to use your floor plan!
MLS# | 98779163 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 188 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,430 |
Garage | 2 |
Story(s) | Single |
Acreage | 0.25 |
Area Information | |
---|---|
State | ID |
County | Minidoka |
City | Rupert |
Zip Code | 83350 |
Area | Burley-Rupert-MiniCassia - 2005 |
Community Name | Ruperts Original Townsite |
School District | Minidoka County School District |
Elementary School | Rupert |
Middle School | East Minico |
High School | Minico |
Listing VS Median (in Ruperts Original Townsite) | |
Price: $255,000 low | high Med: $242,000 SqFt: 1,430 low | high Med: 1,649 $ / SqFt: $178 low | high Med: $150 On Site: 188 low | high Med: 124 Sourced by Back At You |