Beautiful 6.61 acre parcel next to Canyon Crest Estates. Perfect setting for new development. Plat in Assoc Docs
MLS# | 98783014 |
---|---|
Listing Type | For Sale |
Sub-Type | Agricultural Properties |
Status | Active |
Days On Site | 105 |
Acreage | 6.61 |
---|---|
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston Orchards - 2140 |
Listing VS Median (in 83501) | |
Price: $649,000 low | high Med: $200,000 On Site: 105 low | high Med: 33 |