The Violet 1893 | The main level features a great sized bedroom, perfect for a home office or guest room. Open living, kitchen and dining combined with large windows give you room to move! Upstairs a large loft is ready to be your media space or play room. Roomy master suite with walk-in closet, walk in shower and double vanity sinks. Enjoy a walk to the community pool! Photo Similars. RCE-923.
MLS# | 98792174 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 38 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,893 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83651 |
Area | Nampa South (86) - 1260 |
Community Name | Copper River Basin - Nampa |
School District | Nampa School District #131 |
Elementary School | Roosevelt |
Middle School | Lone Star |
High School | Nampa |
Listing VS Median (in Copper River Basin - Nampa) | |
Price: $454,550 low | high Med: $475,448 SqFt: 1,893 low | high Med: 2,205 $ / SqFt: $240 low | high Med: $216 On Site: 38 low | high Med: 28 Sourced by Back At You |