New well, recently cleaned up property with 1 bedroom, 1 bathroom log cabin built in 2003 with 1008 sqft on 1.2 acres. Elevation is approximately 1,600 ft and the taxes were estimated at $866. Call for more information.
MLS# | 98787473 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 100 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,016 |
Story(s) | Two Story |
Acreage | 1.20 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Idaho |
City | Kooskia |
Zip Code | 83539 |
Area | Idaho County - 1950 |
Community Name | 0 Not Applicable |
School District | Mountain View District #244 |
Elementary School | Clearwater Valley |
Middle School | Clearwater Valley |
High School | Clearwater Valley |
Listing VS Median (in 0 Not Applicable) | |
Price: $189,000 low | high Med: $425,000 SqFt: 2,016 low | high Med: 12,000 $ / SqFt: $94 low | high Med: $35 On Site: 100 low | high Med: 155 |