The Montico 1934 | A spacious and open living area w/ big windows & access to the kitchen dining area. Youll find the master and other 3 bedrooms upstair with no wasted space. A perfect fit for any lifestyle! Utility room is located upstairs for your convenience. Enjoy beautiful views from your back patio and close access to Karcher/Hwy 55. Actual Photos of home. Garage door opener not included. RCE-923.
MLS# | 98779029 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 185 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,934 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 0.22 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Caldwell |
Zip Code | 83607 |
Area | Caldwell SW - 1280 |
Community Name | TARGET:Cedars |
School District | Vallivue School District #139 |
Elementary School | Central Canyon |
Middle School | Vallivue Middle |
High School | Vallivue |
Listing VS Median (in TARGET:Cedars) | |
Price: $444,151 low | high Med: $407,454 SqFt: 1,934 low | high Med: 1,935 $ / SqFt: $230 low | high Med: $211 On Site: 185 low | high Med: 38 Sourced by Back At You |