Cozy Home with new 16X20 back deck, plenty of Storage, and many updates that include electrical, plumbing, Hardy board siding, dbl pane vinyl windows. Outside is fully fenced, with 12x16 insulated shop, Mature Grapes, Cherry tree. Walk just one block to the South Fork of the Clearwater River for great fishing!!!
MLS# | 98784511 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 96 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 744 |
Story(s) | Single |
Acreage | 0.12 |
Area Information | |
---|---|
State | ID |
County | Idaho |
City | Stites |
Zip Code | 83552 |
Area | Idaho County - 1950 |
Community Name | 0 Not Applicable |
School District | Mountain View District #244 |
Elementary School | Clearwater Valley |
Middle School | Clearwater Valley |
High School | Clearwater Valley |
Listing VS Median (in 0 Not Applicable) | |
Price: $89,900 low | high Med: $349,950 SqFt: 744 low | high Med: 1,458 $ / SqFt: $121 low | high Med: $249 On Site: 96 low | high Med: 47 |