12.47 acres with 11.67 shares of water with North Side Canal. Has road access on 100 East and 200 South. Possible Rail Road access. Old shop and out buildings included.
MLS# | 98791842 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Agricultural Properties |
Status | Active |
Days On Site | 35 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
Acreage | 12.47 |
Area Information | |
---|---|
State | ID |
County | Jerome |
City | Jerome |
Zip Code | 83338 |
Area | Jerome - 2030 |
School District | Jerome School District #261 |
Elementary School | Horizon Jerome |
Middle School | Jerome |
High School | Jerome |
Listing VS Median (in 83338) | |
Price: $589,000 low | high Med: $235,000 On Site: 35 low | high Med: 108 Sourced by Back At You |