BRING THE HORSES!!! Looking for a little something out in the Country, but not too far from town, look no further. Fully fenced, with great big garden, Fruit Trees abound! (Cherry, Plum, Apple, Walnut & Grapes) Detached 2 car garage or use as a shop, with a perfect cold room/food storage. House offers large living room with lots of windows for great views of the pasture. Bonus He/She shed presently set up as an office.
MLS# | 98775673 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 171 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,206 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 7.00 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Idaho |
City | Kooskia |
Zip Code | 83536 |
Area | Idaho County - 1950 |
Community Name | 0 Not Applicable |
School District | Mountain View District #244 |
Elementary School | Clearwater Valley |
Middle School | Clearwater Valley |
High School | Clearwater Valley |
Listing VS Median (in 0 Not Applicable) | |
Price: $275,000 low | high Med: $344,500 SqFt: 1,206 low | high Med: 2,427 $ / SqFt: $228 low | high Med: $144 On Site: 171 low | high Med: 100.5 |