7 city lots zoned commercial! Perfect for a mobile home park or 55 and older community. Creek runs through property. Fixer upper shome included.
MLS# | 98783315 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 105 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,500 |
Garage | 6 |
Story(s) | Single w/ Upstai |
Acreage | 0.90 |
Area Information | |
---|---|
State | ID |
County | Nez Perce |
City | Culdesac |
Zip Code | 83524 |
Area | Out of Area - 2000 |
Community Name | 0 Not Applicable |
School District | Culdesac District #342 |
Elementary School | Culdesac |
Middle School | Culdesac |
High School | Culdesac |
Listing VS Median (in 0 Not Applicable) | |
Price: $165,000 low | high Med: $349,000 SqFt: 1,500 low | high Med: 4,835 $ / SqFt: $110 low | high Med: $80 On Site: 105 low | high Med: 18 |