The Sundance 2710 | Tour this home anytime with Tour Now! Enter to a large living room that connects to a chef's kitchen and dining space. Bedroom downstairs makes a great den or guest room. Upstairs, a loft, three oversized bedrooms and a large master await. Master suite has walk-in closet, bathroom with dual vanities. Brand new community park and close proximity to Birch Elementary and Optimist Park! Photo similar. RCE-923.
MLS# | 98787453 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 108 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,710 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 0.21 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) - 1250 |
Community Name | Brookdale Estates |
School District | Vallivue School District #139 |
Elementary School | Birch |
Middle School | Sage Valley |
High School | Ridgevue |
Listing VS Median (in Brookdale Estates) | |
Price: $529,990 low | high Med: $464,990 SqFt: 2,710 low | high Med: 1,860 $ / SqFt: $196 low | high Med: $250 On Site: 108 low | high Med: 112 Sourced by Back At You |