Multiple business use ready to move in!
MLS# | 98796704 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 25 |
SQ Feet | 1,367 |
---|---|
Story(s) | 1 |
Zoning | CB-Commercial Central Bus |
Area Information | |
---|---|
State | ID |
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls - 2015 |
Listing VS Median (in 83301) | |
Price: $225,000 low | high Med: $334,450 SqFt: 1,367 low | high Med: 2,856 $ / SqFt: $165 low | high Med: $139 On Site: 25 low | high Med: 159 Sourced by Back At You |