Twin home building lots. Includes sewer, water, gas, electric, curb & gutter. Sidewalks to be completed by builder/buyer. Please contact listing agent for details.
MLS# | 2128512 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 278 |
Zoning | BONNEVILLE-R1.5-RESIDENTIAL |
---|---|
Acreage | 0.31 |
Area Information | |
---|---|
State | ID |
County | Bonneville |
City | IDAHO FALLS |
Zip Code | 83401 |
Area | Bonneville |
Listing VS Median (in 83401) | |
Price: $58,000 low | high Med: $109,000 On Site: 278 low | high Med: 682 |