Description
Lot 10 Block 1 of Ambrose Subdivision. This lot can be surveyed and divided into 5 to 6 lots upon approval of the city, Gooding County will then assess with new parcel numbers. Utilities are near by on Ambrose Ave. Buyer to verify all information with the City of Wendell and Gooding County. The lots will be subject to the current CCR's for Ambrose Subdivision.
Details
MLS# | 98792971 |
---|
Listing Type | For Sale |
---|
Sub-Type | Agricultural Properties |
---|
Status | Active |
---|
Days On Site | 17 |
---|
Features
Zoning | residential |
---|
Acreage | 1.40 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $153.17 | Min Sale Price: $227,000 | Max Sale Price: $227,000 | Med Sale Price: $227,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $76.24 | Min Sale Price: $72,000 | Max Sale Price: $92,000 | Med Sale Price: $82,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $140.63 | Min Sale Price: $219,950 | Max Sale Price: $219,950 | Med Sale Price: $219,950 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $105.75 | Min Sale Price: $150,000 | Max Sale Price: $199,900 | Med Sale Price: $174,950 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $153.17 |
Min Sale Price: | $227,000 |
Max Sale Price: | $227,000 |
Med Sale Price: | $227,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $76.24 |
Min Sale Price: | $72,000 |
Max Sale Price: | $92,000 |
Med Sale Price: | $82,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $140.63 |
Min Sale Price: | $219,950 |
Max Sale Price: | $219,950 |
Med Sale Price: | $219,950 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $105.75 |
Min Sale Price: | $150,000 |
Max Sale Price: | $199,900 |
Med Sale Price: | $174,950 |
Request a showing
Request a showing