Great building lot in Albion with spectacular mountain views with full city services. (Buyer or buyer's agent to verify all information)
MLS# | 98782257 |
---|---|
Listing Type | For Sale |
Sub-Type | Agricultural Properties |
Status | Active |
Days On Site | 153 |
Acreage | 0.28 |
---|---|
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Cassia |
City | Albion |
Zip Code | 83311 |
Area | Burley-Rupert-MiniCassia - 2005 |
Listing VS Median (in 83311) | |
Price: $35,000 low | high Med: $80,000 On Site: 153 low | high Med: 221 |