Description
Commercial/Industrial Subdivision. Can be split and/or subdivided. The property is currently in four parcels. A preliminary plat is available, but nothing has been recorded. Make an offer on only what you need or take the entire 26.4 acres parcel. Zoning allows for many different uses.
Details
MLS# | 98727757 |
---|
Sub-Type | Agricultural Properties |
---|
Status | Active |
---|
Days On Site | 225 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 1 | Avg $ Per SqFt: $103.17 | Min Sale Price: $130,000 | Max Sale Price: $130,000 | Med Sale Price: $130,000 |
Date: Oct 2019 | Sales: 2 | Avg $ Per SqFt: $130.63 | Min Sale Price: $205,000 | Max Sale Price: $215,000 | Med Sale Price: $210,000 |
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $152.35 | Min Sale Price: $115,000 | Max Sale Price: $237,500 | Med Sale Price: $176,250 |
Date: Aug 2019 | Sales: 3 | Avg $ Per SqFt: $132.11 | Min Sale Price: $105,000 | Max Sale Price: $181,000 | Med Sale Price: $150,000 |
Date: Jul 2019 | Sales: 4 | Avg $ Per SqFt: $122.28 | Min Sale Price: $130,000 | Max Sale Price: $264,500 | Med Sale Price: $190,500 |
Date: Jun 2019 | Sales: 5 | Avg $ Per SqFt: $102.9 | Min Sale Price: $158,000 | Max Sale Price: $278,900 | Med Sale Price: $260,000 |
Date: May 2019 | Sales: 2 | Avg $ Per SqFt: $141.88 | Min Sale Price: $382,000 | Max Sale Price: $420,000 | Med Sale Price: $401,000 |
Date: Apr 2019 | Sales: 4 | Avg $ Per SqFt: $113.53 | Min Sale Price: $169,000 | Max Sale Price: $238,500 | Med Sale Price: $193,050 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $118.63 | Min Sale Price: $205,000 | Max Sale Price: $205,000 | Med Sale Price: $205,000 |
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $101.47 | Min Sale Price: $140,000 | Max Sale Price: $302,500 | Med Sale Price: $159,000 |
Nov 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $103.17 |
Min Sale Price: | $130,000 |
Max Sale Price: | $130,000 |
Med Sale Price: | $130,000 |
Oct 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $130.63 |
Min Sale Price: | $205,000 |
Max Sale Price: | $215,000 |
Med Sale Price: | $210,000 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $152.35 |
Min Sale Price: | $115,000 |
Max Sale Price: | $237,500 |
Med Sale Price: | $176,250 |
Aug 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $132.11 |
Min Sale Price: | $105,000 |
Max Sale Price: | $181,000 |
Med Sale Price: | $150,000 |
Jul 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $122.28 |
Min Sale Price: | $130,000 |
Max Sale Price: | $264,500 |
Med Sale Price: | $190,500 |
Jun 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $102.9 |
Min Sale Price: | $158,000 |
Max Sale Price: | $278,900 |
Med Sale Price: | $260,000 |
May 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $141.88 |
Min Sale Price: | $382,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $401,000 |
Apr 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $113.53 |
Min Sale Price: | $169,000 |
Max Sale Price: | $238,500 |
Med Sale Price: | $193,050 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $118.63 |
Min Sale Price: | $205,000 |
Max Sale Price: | $205,000 |
Med Sale Price: | $205,000 |
Jan 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $101.47 |
Min Sale Price: | $140,000 |
Max Sale Price: | $302,500 |
Med Sale Price: | $159,000 |
Request a showing
Request a showing
Loading Form