Description
Huge price reduction and you can choose your own builder for this property in an established subdivision. Build the home of your dreams with beautiful mountain views and dead end street so traffic is very low. Call an agent today for directions and see what this lot has to offer.
Details
MLS# | 98792631 |
---|
Listing Type | For Sale |
---|
Sub-Type | Agricultural Properties |
---|
Status | Active |
---|
Days On Site | 32 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $160.98 | Min Sale Price: $170,000 | Max Sale Price: $170,000 | Med Sale Price: $170,000 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $124.4 | Min Sale Price: $130,000 | Max Sale Price: $130,000 | Med Sale Price: $130,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $141.18 | Min Sale Price: $145,000 | Max Sale Price: $386,000 | Med Sale Price: $265,500 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $138.26 | Min Sale Price: $42,500 | Max Sale Price: $189,000 | Med Sale Price: $115,750 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $121.31 | Min Sale Price: $374,000 | Max Sale Price: $374,000 | Med Sale Price: $374,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $101.01 | Min Sale Price: $420,000 | Max Sale Price: $420,000 | Med Sale Price: $420,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $90.68 | Min Sale Price: $64,500 | Max Sale Price: $83,000 | Med Sale Price: $73,750 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $160.98 |
Min Sale Price: | $170,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $170,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $124.4 |
Min Sale Price: | $130,000 |
Max Sale Price: | $130,000 |
Med Sale Price: | $130,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $141.18 |
Min Sale Price: | $145,000 |
Max Sale Price: | $386,000 |
Med Sale Price: | $265,500 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $138.26 |
Min Sale Price: | $42,500 |
Max Sale Price: | $189,000 |
Med Sale Price: | $115,750 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $121.31 |
Min Sale Price: | $374,000 |
Max Sale Price: | $374,000 |
Med Sale Price: | $374,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $101.01 |
Min Sale Price: | $420,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $420,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $90.68 |
Min Sale Price: | $64,500 |
Max Sale Price: | $83,000 |
Med Sale Price: | $73,750 |
Request a showing
Request a showing